Classes
Subjects
Invigilators
Supervisors
Scheduled
Assignments
Venues
Groups
No exams scheduled yet.
| ID | Group Code | Group Name | Same Session | Same Day | Subjects | Actions |
|---|---|---|---|---|---|---|
| 3 | 6 subjects |
|
||||
| 4 | 6 subjects |
|
||||
| 8 | 6 subjects |
|
||||
| 2 | 6 subjects |
|
||||
| 10 | 1 subjects |
|
||||
| 11 | 2 subjects |
|
||||
| 6 | 0 subjects |
|
||||
| 7 | 0 subjects |
|
||||
| 1 | 6 subjects |
|
||||
| 5 | 6 subjects |
|
||||
| 9 | 3 subjects |
|
| ID | Class | Subject | Duration | Priority | Group | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 10 10A | Pending |
|
||||
| 2 | 10 10B | Pending |
|
||||
| 3 | 10 10C | Pending |
|
||||
| 4 | 10 10D | Pending |
|
||||
| 5 | 10 10E | Pending |
|
||||
| 6 | 10 10F | Pending |
|
||||
| 13 | 10 10A | Pending |
|
||||
| 19 | 10 10A | Pending |
|
||||
| 31 | 10 10A | Pending |
|
||||
| 7 | 10 10A | Pending |
|
||||
| 37 | 10 10A | Pending |
|
||||
| 25 | 10 10A | Pending |
|
||||
| 14 | 10 10B | Pending |
|
||||
| 20 | 10 10B | Pending |
|
||||
| 32 | 10 10B | Pending |
|
||||
| 8 | 10 10B | Pending |
|
||||
| 38 | 10 10B | Pending |
|
||||
| 26 | 10 10B | Pending |
|
||||
| 15 | 10 10C | Pending |
|
||||
| 21 | 10 10C | Pending |
|
||||
| 33 | 10 10C | Pending |
|
||||
| 9 | 10 10C | Pending |
|
||||
| 39 | 10 10C | Pending |
|
||||
| 27 | 10 10C | Pending |
|
||||
| 16 | 10 10D | Pending |
|
||||
| 22 | 10 10D | Pending |
|
||||
| 34 | 10 10D | Pending |
|
||||
| 10 | 10 10D | Pending |
|
||||
| 28 | 10 10D | Pending |
|
||||
| 40 | 10 10D | Pending |
|
||||
| 17 | 10 10E | Pending |
|
||||
| 23 | 10 10E | Pending |
|
||||
| 11 | 10 10E | Pending |
|
||||
| 18 | 10 10F | Pending |
|
||||
| 24 | 10 10F | Pending |
|
||||
| 12 | 10 10F | Pending |
|
||||
| 30 | 10 10F | Pending |
|
||||
| 42 | 10 10F | Pending |
|
||||
| 41 | 10 10E | Pending |
|
||||
| 35 | 10 10E | Pending |
|
||||
| 29 | 10 10E | Pending |
|
||||
| 36 | 10 10F | Pending |
|
| ID | Name | Phone | Role | Max/Day | Priority | Assignments | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 0 total |
|
|||||
| 6 | 0 total |
|
|||||
| 2 | 0 total |
|
|||||
| 4 | 0 total |
|
|||||
| 5 | 0 total |
|
|||||
| 3 | 0 total |
|
|||||
| 7 | 0 total |
|
|||||
| 9 | 0 total |
|
|||||
| 8 | 0 total |
|
| ID | Venue | Capacity | Actions |
|---|---|---|---|
| 1 |
|
||
| 2 |
|
This will lock ALL subjects in the selected group to the specified date/session
| Type | Target | Constraint | Priority | Actions |
|---|---|---|---|---|
| GROUP | BIO_ALL | Locked to: 02/03/2026 | 10 |
|
| STAFF | MR HARA (Teacher) | Unavailable: Unknown on 12/02/2026 | 5 |
|